Kết quả bóng đá | bongdalu
Bong da lu cập nhật kết quả bóng đá thực tế nhanh chóng và chính xác nhất hiện nay. Những trận đấu đang diễn ra và đã diễn ra, đều được cập nhật chi tiết và dễ hiểu nhất. Lịch sử trận đấu ghi lại rõ ràng ngày và giờ đã diễn ra, để tìm hiểu nhiều hơn, mời anh em tham khảo thông tin bên dưới!
| GIỜ | ĐỘI | TỶ SỐ | HT | PG |
|---|---|---|---|---|
| Italian Serie A | ||||
| 00:00 | Atalanta Udinese | - - - | - | - |
| 21:00 | Cagliari Como | - - - | - | - |
| 02:45 | Juventus Pisa | - - - | - | - |
| Scottish Highland League | ||||
| 22:00 | Banks o' Dee Forres Mechanics | - - - | - | - |
| 22:00 | Buckie Thistle Brora Rangers | - - - | - | - |
| 22:00 | Clachnacuddin Formartine United | - - - | - | - |
| 22:00 | Deveronvale Huntly | - - - | - | - |
| 22:00 | Fraserburgh Brechin City | - - - | - | - |
| 22:00 | Inverurie Loco Works Strathspey Thistle | - - - | - | - |
| 22:00 | Nairn County Lossiemouth | - - - | - | - |
| 22:00 | Turriff United Rothes | - - - | - | - |
| 22:00 | Wick Academy Keith | - - - | - | - |
| Danish 1st Division | ||||
| 20:00 | Hillerød B.93 | - - - | - | - |
| 20:00 | Middelfart Hvidovre IF | - - - | - | - |
| Hungarian NB I | ||||
| 01:30 | Újpest Paks | - - - | - | - |
| 23:00 | Zalaegerszeg Győri ETO | - - - | - | - |
| Polish Ekstraklasa | ||||
| 20:45 | Korona Kielce Bruk-Bet Termalica Nieciecza | - - - | - | - |
| 23:30 | Piast Gliwice Zagłębie Lubin | - - - | - | - |
| 02:15 | Widzew Łódź Lech Poznań | - - - | - | - |
| Dutch Eredivisie | ||||
| 03:00 | Excelsior Heerenveen | - - - | - | - |
| 22:30 | Groningen Ajax | - - - | - | - |
| 02:00 | PSV Eindhoven AZ Alkmaar | - - - | - | - |
| Scottish League 2 | ||||
| 22:00 | Annan Athletic Stirling Albion | - - - | - | - |
| 22:00 | Dumbarton The Spartans | - - - | - | - |
| 22:00 | East Kilbride Elgin City | - - - | - | - |
| 22:00 | Edinburgh City Stranraer | - - - | - | - |
| 22:00 | Forfar Athletic Clyde | - - - | - | - |
| Scottish League 1 | ||||
| 22:00 | Alloa Athletic Kelty Hearts | - - - | - | - |
| 22:00 | Cove Rangers Peterhead | - - - | - | - |
| 22:00 | East Fife Hamilton Academical | - - - | - | - |
| 22:00 | Inverness Caledonian Thistle Montrose | - - - | - | - |
| 22:00 | Queen of the South Stenhousemuir | - - - | - | - |
| Scottish Championship | ||||
| 22:00 | Arbroath Ross County | - - - | - | - |
| 22:00 | Ayr United Dunfermline Athletic | - - - | - | - |
| 22:00 | Greenock Morton St Johnstone | - - - | - | - |
| 20:00 | Queen's Park Airdrieonians | - - - | - | - |
| 22:00 | Raith Rovers Partick Thistle | - - - | - | - |
| Scottish Premier League | ||||
| 22:00 | Dundee Motherwell | - - - | - | - |
| Belgian Pro League | ||||
| 22:00 | Oud-Heverlee Leuven Westerlo | - - - | - | - |
| 00:15 | Dender Charleroi | - - - | - | - |
| 02:45 | Union Saint-Gilloise Genk | - - - | - | - |
| Dutch Eerste Divisie | ||||
| 22:30 | Almere City ADO Den Haag | - - - | - | - |
| Polish I liga | ||||
| 01:30 | Chrobry Głogów Pogoń Grodzisk Mazowiecki | - - - | - | - |
| 01:30 | Górnik Łęczna Wieczysta Kraków | - - - | - | - |
| 01:30 | Miedź Legnica Stal Rzeszów | - - - | - | - |
| 23:30 | Śląsk Wrocław Wisła Kraków | - - - | - | - |
| Czech First League | ||||
| 21:00 | Bohemians 1905 Slovan Liberec | - - - | - | - |
| 00:00 | Jablonec Sigma Olomouc | - - - | - | - |
| 21:00 | Slovácko Mladá Boleslav | - - - | - | - |
| 21:00 | Teplice Dukla Praha | - - - | - | - |
| Czech National Football League | ||||
| 22:00 | Artis Brno Baník Ostrava B | - - - | - | - |
| 00:00 | Dynamo České Budějovice Slavia Prague B | - - - | - | - |
| 16:15 | Chrudim Opava | - - - | - | - |
| 20:30 | Hanácká Slavia Kroměříž Vlašim | - - - | - | - |
| Croatian First Football League | ||||
| 21:00 | HNK Gorica Slaven Belupo Koprivnica | - - - | - | - |
| 23:15 | NK Lokomotiva NK Varaždin | - - - | - | - |
| Serbian Super Liga | ||||
| 21:00 | Javor-Matis Ivanjica Čukarički | - - - | - | - |
| 19:00 | TSC Bačka Topola Železničar Pančevo | - - - | - | - |
| Slovenian 1. SNL | ||||
| 23:00 | Celje Domžale | - - - | - | - |
| 23:30 | Mura Primorje | - - - | - | - |
| English League 2 | ||||
| 22:00 | Accrington Stanley Cambridge United | - - - | - | - |
| 22:00 | Bristol Rovers Crewe Alexandra | - - - | - | - |
| 22:00 | Chesterfield Shrewsbury Town | - - - | - | - |
| 22:00 | Crawley Town Swindon Town | - - - | - | - |
| 22:00 | Gillingham Fleetwood Town | - - - | - | - |
| 19:30 | Grimsby Town Bromley | - - - | - | - |
| 22:00 | Milton Keynes Dons Harrogate Town | - - - | - | - |
| 19:30 | Salford City Barnet | - - - | - | - |
| 22:00 | Tranmere Rovers Oldham Athletic | - - - | - | - |
| 22:00 | Walsall Notts County | - - - | - | - |
| 22:00 | Newport County Colchester United | - - - | - | - |
| English League 1 | ||||
| 22:00 | Barnsley Exeter City | - - - | - | - |
| 22:00 | Blackpool Wigan Athletic | - - - | - | - |
| 22:00 | Bolton Wanderers Wycombe Wanderers | - - - | - | - |
| 22:00 | Bradford City Leyton Orient | - - - | - | - |
| 22:00 | Burton Albion Stevenage | - - - | - | - |
| 19:30 | Huddersfield Town Rotherham United | - - - | - | - |
| 22:00 | Luton Town Reading | - - - | - | - |
| 22:00 | Peterborough United Port Vale | - - - | - | - |
| 22:00 | Plymouth Argyle Doncaster Rovers | - - - | - | - |
| 22:00 | Stockport County Mansfield Town | - - - | - | - |
| 19:30 | Cardiff City Lincoln City | - - - | - | - |
| English League Championship | ||||
| 22:00 | Swansea City Stoke City | - - - | - | - |
| 22:00 | Charlton Athletic Birmingham City | - - - | - | - |
| 22:00 | Ipswich Town Leicester City | - - - | - | - |
| 22:00 | Derby County Sheffield Wednesday | - - - | - | - |
| 19:30 | Hull City Millwall | - - - | - | - |
| 19:30 | Blackburn Rovers Portsmouth | - - - | - | - |
| 22:00 | Bristol City Coventry City | - - - | - | - |
| 22:00 | Sheffield United West Bromwich Albion | - - - | - | - |
| Northern Irish Premiership | ||||
| 22:00 | Ballymena United Portadown | - - - | - | - |
| Northern Irish Championship | ||||
| 22:00 | Annagh United Ards | - - - | - | - |
| 22:00 | Armagh City Ballinamallard United | - - - | - | - |
| 22:00 | Warrenpoint Town Institute | - - - | - | - |
| Romanian Liga I | ||||
| 19:30 | Metaloglobus București UTA Arad | - - - | - | - |
| 01:00 | FCSB Universitatea Cluj | - - - | - | - |
| 22:00 | Botoșani Petrolul Ploiești | - - - | - | - |
| Slovenian 2 SNL | ||||
| 21:00 | Dravinja Bistrica | - - - | - | - |
| 23:00 | Gorica Tabor Sežana | - - - | - | - |
| 00:00 | Rudar Velenje Bilje | - - - | - | - |
| 20:00 | Slovan Ljubljana Beltinci | - - - | - | - |
| German Bundesliga | ||||
| 00:30 | FC Köln Borussia Dortmund | - - - | - | - |
| 21:30 | Freiburg Bayer Leverkusen | - - - | - | - |
| 21:30 | FC Heidenheim Hoffenheim | - - - | - | - |
| 21:30 | Mainz Stuttgart | - - - | - | - |
| 21:30 | RB Leipzig FC Augsburg | - - - | - | - |
| 21:30 | Wolfsburg Hamburg | - - - | - | - |
| German 2. Bundesliga | ||||
| 02:30 | Bochum Kaiserslautern | - - - | - | - |
| 19:00 | Darmstadt Holstein Kiel | - - - | - | - |
| 19:00 | FC Nürnberg Fortuna Düsseldorf | - - - | - | - |
| 19:00 | Paderborn Eintracht Braunschweig | - - - | - | - |
| Bosnian Premier Liga | ||||
| 00:30 | Borac Banja Luka Široki Brijeg | - - - | - | - |
| 21:00 | FK Sarajevo Rudar Prijedor | - - - | - | - |
| 21:00 | Sloga Doboj Željezničar Sarajevo | - - - | - | - |
| Northern Irish Premier Intermediate League | ||||
| 22:00 | Knockbreda Coagh United | - - - | - | - |
| 22:00 | Rathfriland Dollingstown | - - - | - | - |
| 22:00 | Strabane Athletic Moyola Park | - - - | - | - |
| 22:00 | Oxford Sunnyside Dergview | - - - | - | - |
| 22:00 | Portstewart Banbridge Town | - - - | - | - |
| 22:00 | Ballyclare Comrades Ballymacash Rangers | - - - | - | - |
| 22:00 | Lisburn Distillery Newry City AFC | - - - | - | - |
| French Ligue 2 | ||||
| 20:00 | Troyes Clermont Foot | - - - | - | - |
| 02:00 | St Etienne Red Star | - - - | - | - |
| 20:00 | Le Mans Annecy | - - - | - | - |
| French Ligue 1 | ||||
| 01:00 | Auxerre Strasbourg | - - - | - | - |
| 23:00 | Nantes Angers | - - - | - | - |
| 03:05 | Toulouse Marseille | - - - | - | - |
| Israeli Premier League | ||||
| 01:00 | Ironi Tiberias FC Ashdod | - - - | - | - |
| 01:00 | Hapoel Petah Tikva Hapoel Tel-Aviv | - - - | - | - |
| 01:00 | Maccabi Haifa Hapoel Ironi Kiryat Shmona | - - - | - | - |
| 19:30 | Maccabi Netanya Hapoel Haifa | - - - | - | - |
| 01:00 | Bnei Sakhnin Maccabi Bnei Raina | - - - | - | - |
| Spanish La Liga | ||||
| 03:00 | Athletic Bilbao Barcelona | - - - | - | - |
| 00:30 | Atlético Madrid Real Sociedad | - - - | - | - |
| 22:15 | Levante Girona | - - - | - | - |
| 20:00 | Osasuna Mallorca | - - - | - | - |
| Spanish La Liga 2 | ||||
| 22:15 | Huesca Albacete | - - - | - | - |
| 22:15 | Real Sociedad B Castellón | - - - | - | - |
| 00:30 | Burgos Mirandés | - - - | - | - |
| 03:00 | Málaga Real Valladolid | - - - | - | - |
| Austrian Erste Liga | ||||
| 20:30 | Young Violets Austria Wien Hertha Wels | - - - | - | - |
| Belgian First Division B | ||||
| 02:00 | RSCA Futures Patro Eisden | - - - | - | - |
| 02:00 | Lommel Kortrijk | - - - | - | - |
| 22:00 | Lierse Club NXT | - - - | - | - |
| Croatian Druga HNL | ||||
| 18:45 | BSK Bijelo Brdo Rudeš | - - - | - | - |
| 21:00 | Jarun Croatia Zmijavci | - - - | - | - |
| 21:00 | Orijent Dubrava | - - - | - | - |
| 18:45 | Sesvete Dugopolje | - - - | - | - |
| Germany Liga 3 | ||||
| 20:00 | Erzgebirge Aue Alemannia Aachen | - - - | - | - |
| 20:00 | Energie Cottbus Hansa Rostock | - - - | - | - |
| 20:00 | Hoffenheim II Rot-Weiss Essen | - - - | - | - |
| 22:30 | Jahn Regensburg Osnabrück | - - - | - | - |
| 20:00 | Wehen Wiesbaden Stuttgart II | - - - | - | - |
| Slovakian 2 Liga | ||||
| 20:30 | Inter Bratislava Slovan Bratislava B | - - - | - | - |
| 20:30 | Baník Lehota pod Vtáčnikom Dynamo Malženice | - - - | - | - |
| 20:30 | Púchov Žilina B | - - - | - | - |
| Turkish Super Lig | ||||
| 20:00 | İstanbul Başakşehir Göztepe | - - - | - | - |
| 00:00 | Beşiktaş Galatasaray | - - - | - | - |
| Serbian Prva Liga | ||||
| 20:00 | Borac 1926 Čačak Voždovac | - - - | - | - |
| 20:00 | Kabel Novi Sad Dinamo Jug | - - - | - | - |
| Portuguese Primeira Liga | ||||
| 22:30 | Alverca AVS | - - - | - | - |
| 01:00 | Braga Sporting CP | - - - | - | - |
| 03:30 | Estoril Praia Casa Pia | - - - | - | - |
| 22:30 | Moreirense Nacional de Madeira | - - - | - | - |
| Andorran 1a Divisió | ||||
| 01:30 | Ordino FC Rànger's | - - - | - | - |
| Germany Liga 3 | ||||
| 20:00 | FC Schweinfurt Ulm | - - - | - | - |
| Portuguese LigaPro | ||||
| 18:00 | Oliveirense Torreense | - - - | - | - |
| 22:30 | Penafiel Farense | - - - | - | - |
| 21:00 | Portimonense Paços de Ferreira | - - - | - | - |
| English National League | ||||
| 22:00 | Altrincham Truro City | - - - | - | - |
| 19:30 | Boreham Wood Brackley Town | - - - | - | - |
| 22:00 | Braintree Town Wealdstone | - - - | - | - |
| 00:30 | Carlisle United Southend United | - - - | - | - |
| 22:00 | Forest Green Rovers Aldershot Town | - - - | - | - |
| 22:00 | Hartlepool United Halifax Town | - - - | - | - |
| 22:00 | Rochdale Boston United | - - - | - | - |
| 22:00 | Solihull Moors Gateshead | - - - | - | - |
| 22:00 | Sutton United Morecambe | - - - | - | - |
| 22:00 | Woking Tamworth | - - - | - | - |
| 22:00 | Yeovil Town Scunthorpe United | - - - | - | - |
| 22:00 | York City Eastleigh | - - - | - | - |
| Turkish 1 Lig | ||||
| 00:00 | Amed Serik Belediyespor | - - - | - | - |
| 20:00 | Bandırmaspor İstanbulspor | - - - | - | - |
| 20:00 | Çorum Hatayspor | - - - | - | - |
| 17:30 | Erzurumspor Manisa | - - - | - | - |
| 17:30 | Sivasspor Ankara Keçiörengücü | - - - | - | - |
| Austrian Regionalliga Mitte | ||||
| 23:00 | St. Anna Voitsberg | - - - | - | - |
| 20:30 | Velden LASK Amateure OÖ | - - - | - | - |
| 21:00 | Kalsdorf Weiz | - - - | - | - |
| 20:30 | Treibach Wolfsberger AC II | - - - | - | - |
| Austrian Regionalliga Ost | ||||
| 20:00 | Union Mauer Wiener SC | - - - | - | - |
| 21:30 | Retz Wiener Viktoria | - - - | - | - |
| 22:00 | Donaufeld Wien Horn | - - - | - | - |
| 22:30 | Leobendorf Donau Wien | - - - | - | - |
| Dutch Tweede Divisie | ||||
| 21:00 | Koninklijke HFC IJsselmeervogels | - - - | - | - |
| 20:30 | BVV Barendrecht ACV | - - - | - | - |
| 20:30 | HSV Hoek GVVV | - - - | - | - |
| 21:00 | Jong Sparta Rotterdam HHC Hardenberg | - - - | - | - |
| 20:30 | RKAV Volendam Excelsior Maassluis | - - - | - | - |
| 20:30 | Rijnsburgse Boys Jong Almere City | - - - | - | - |
| 21:00 | SV Spakenburg Quick Boys | - - - | - | - |
| 21:30 | VV Katwijk Kozakken Boys | - - - | - | - |
| 00:00 | De Treffers AFC | - - - | - | - |
| Russian Football Premier League | ||||
| 20:45 | Rostov Baltika Kaliningrad | - - - | - | - |
| 23:00 | Nizhny Novgorod Sochi | - - - | - | - |
| Greek Superleague Greece | ||||
| 22:00 | Aris Atromitos | - - - | - | - |
| 23:00 | AEK Athens AEL | - - - | - | - |
| English National League North | ||||
| 22:00 | AFC Telford United Alfreton Town | - - - | - | - |
| 22:00 | Buxton Kidderminster Harriers | - - - | - | - |
| 22:00 | Chester Darlington | - - - | - | - |
| 22:00 | King's Lynn Town Marine | - - - | - | - |
| 22:00 | Leamington AFC Fylde | - - - | - | - |
| 22:00 | Macclesfield Chorley | - - - | - | - |
| 22:00 | Oxford City Scarborough Athletic | - - - | - | - |
| 22:00 | Peterborough Sports Southport | - - - | - | - |
| 22:00 | Radcliffe Merthyr Town | - - - | - | - |
| 22:00 | South Shields Curzon Ashton | - - - | - | - |
| 22:00 | Spennymoor Town Bedford Town | - - - | - | - |
| 22:00 | Worksop Town Hereford | - - - | - | - |
| English National League South | ||||
| 22:00 | AFC Totton Horsham | - - - | - | - |
| 22:00 | Chelmsford City Bath City | - - - | - | - |
| 22:00 | Chesham United Weston-super-Mare | - - - | - | - |
| 22:00 | Chippenham Town Enfield Town | - - - | - | - |
| 22:00 | Dagenham and Redbridge Dorking Wanderers | - - - | - | - |
| 22:00 | Ebbsfleet United Torquay United | - - - | - | - |
| 22:00 | Farnborough Hemel Hempstead Town | - - - | - | - |
| 22:00 | Hampton and Richmond Borough Dover Athletic | - - - | - | - |
| 22:00 | Hornchurch Slough Town | - - - | - | - |
| 22:00 | Maidenhead United Maidstone United | - - - | - | - |
| 22:00 | Salisbury Eastbourne Borough | - - - | - | - |
| 22:00 | Tonbridge Angels Worthing | - - - | - | - |
| Indonesian Super League | ||||
| 19:00 | Malut United PSM Makassar | - - - | - | - |
| 20:30 | Borneo Samarinda Persebaya Surabaya | - - - | - | - |
| 20:30 | Persita Tangerang Madura United | - - - | - | - |
| Scottish Lowland League | ||||
| 22:00 | Cumbernauld Colts Tranent Juniors F.C. | - - - | - | - |
| 22:00 | Broxburn Athletic F.C. Civil Service Strollers | - - - | - | - |
| 22:00 | East Stirlingshire Gala Fairydean Rovers | - - - | - | - |
| 22:00 | Caledonian Braves Linlithgow Rose F.C. | - - - | - | - |
| 22:00 | Berwick Rangers Albion Rovers | - - - | - | - |
| 22:00 | University of Stirling Cowdenbeath | - - - | - | - |
| 22:00 | Clydebank Bonnyrigg Rose | - - - | - | - |
| 22:00 | Boness United Celtic B | - - - | - | - |
| Malaysian Super League | ||||
| 20:15 | Kuching City Sabah | - - - | - | - |
| 21:00 | Negeri Sembilan Penang | - - - | - | - |
| 21:00 | Kuala Lumpur City Melaka | - - - | - | - |
| German Regionalliga Nord | ||||
| 21:30 | Altona 93 Lübeck | - - - | - | - |
| 19:00 | Hamburg II Weiche Flensburg 08 | - - - | - | - |
| 20:00 | Phönix Lübeck Drochtersen/Assel | - - - | - | - |
| 00:00 | Blau-Weiß Lohne Werder Bremen II | - - - | - | - |
| German Regionalliga Nordost | ||||
| 20:00 | Hallescher Chemnitzer | - - - | - | - |
| 20:00 | Magdeburg II Zwickau | - - - | - | - |
| 20:00 | Greifswalder Berliner FC Dynamo | - - - | - | - |
| German Regionalliga Bayern | ||||
| 20:00 | Unterhaching FV Illertissen | - - - | - | - |
| 20:00 | Memmingen Viktoria Aschaffenburg | - - - | - | - |
| 20:00 | Würzburger Kickers Aubstadt | - - - | - | - |
| 20:00 | Ansbach 09 Nürnberg II | - - - | - | - |
| 20:00 | Greuther Fürth II Hankofen-Hailing | - - - | - | - |
| 20:00 | Schwaben Augsburg Buchbach | - - - | - | - |
| 20:00 | Vilzing Augsburg II | - - - | - | - |
| German Regionalliga SudWest | ||||
| 20:00 | Bayern Alzenau Eintracht Trier | - - - | - | - |
| 20:00 | FSV Frankfurt Balingen | - - - | - | - |
| 20:00 | Sandhausen Bahlinger SC | - - - | - | - |
| 20:00 | Stuttgarter Kickers Steinbach Haiger | - - - | - | - |
| 20:00 | Barockstadt Fulda-Lehnerz Mainz II | - - - | - | - |
| 20:00 | Schott Mainz Freiburg II | - - - | - | - |
| 20:00 | Sonnenhof Großaspach Hessen Kassel | - - - | - | - |
| 20:00 | SGV Freiberg Astoria Walldorf | - - - | - | - |
| German Regionalliga West | ||||
| 20:00 | Bonner Velbert | - - - | - | - |
| 20:00 | Fortuna Düsseldorf II Rödinghausen | - - - | - | - |
| 20:00 | Wuppertaler Paderborn II | - - - | - | - |
| 20:00 | Bocholt Fortuna Köln | - - - | - | - |
| 22:00 | Borussia Mönchengladbach II Köln II | - - - | - | - |
| 20:00 | Sportfreunde Lotte Sportfreunde Siegen | - - - | - | - |
| Cypriot First Division | ||||
| 23:00 | Pafos Krasava Ypsonas | - - - | - | - |
| 00:00 | Omonia Aradippou Omonia Nicosia | - - - | - | - |
| 22:00 | Olympiakos Nicosia Ethnikos Achna | - - - | - | - |
| Austrian Regionalliga Ost | ||||
| 23:00 | Wiener Viktoria Retz | - - - | - | - |
| 20:30 | Donaufeld Wien Neusiedl am See | - - - | - | - |
| Egyptian Premier League | ||||
| 02:30 | Smouha Modern Sport | - - - | - | - |
| 02:30 | Ghazl El Mahalla Pharco | - - - | - | - |
| Italian Serie B | ||||
| 01:30 | Modena Cesena | - - - | - | - |
| 21:00 | Spezia Monza | - - - | - | - |
| 21:00 | Avellino Padova | - - - | - | - |
| 23:15 | Venezia Reggiana | - - - | - | - |
| 21:00 | Südtirol Virtus Entella | - - - | - | - |
| Zambia Super League | ||||
| 19:00 | Kabwe Warriors Zanaco | - - - | - | - |
| 20:00 | Prison Leopards Green Eagles | - - - | - | - |
| 20:00 | Maestro United Zambia Red Arrows | - - - | - | - |
| 20:00 | Nkana Konkola Blades | - - - | - | - |
| 20:00 | Kansanshi Dynamos Mufulira Wanderers | - - - | - | - |
| 20:00 | Nchanga Rangers Mines United | - - - | - | - |
| San-Marino Campionato | ||||
| 21:00 | Cosmos Fiorentino | - - - | - | - |
| 21:00 | Faetano San Marino Academy | - - - | - | - |
| 21:00 | Pennarossa Libertas | - - - | - | - |
| 21:00 | San Giovanni Murata | - - - | - | - |
| Romanian Liga II | ||||
| 17:00 | Bihor Oradea Sepsi OSK | - - - | - | - |
| 16:00 | Politehnica Iași Câmpulung Muscel | - - - | - | - |
| 16:00 | Afumați CSA Steaua Bucureşti | - - - | - | - |
| 16:00 | Slatina Ceahlăul Piatra Neamţ | - - - | - | - |
| 16:00 | Concordia Chiajna Olimpia Satu Mare | - - - | - | - |
| 16:00 | CS Dinamo București 1599 Șelimbăr | - - - | - | - |
| 20:00 | Tunari Dumbrăviţa | - - - | - | - |
| Singapore Premier League | ||||
| 19:30 | Lion City Sailors Geylang International | - - - | - | - |
| Swiss Promotion League | ||||
| 21:30 | Basel II Grand-Saconnex | - - - | - | - |
| 22:00 | Cham Kreuzlingen | - - - | - | - |
| 21:00 | Breitenrain Schaffhausen | - - - | - | - |
| 21:00 | Bulle Paradiso | - - - | - | - |
| 00:00 | Zürich II Young Boys II | - - - | - | - |
| 23:00 | Luzern II Bavois | - - - | - | - |
| 23:30 | Vevey-Sports Lugano II | - - - | - | - |
| 23:30 | Kriens Lausanne-Sport II | - - - | - | - |
| Macedonian First League | ||||
| 19:00 | Struga Shkupi | - - - | - | - |
| Belgian First Division B | ||||
| 02:00 | Olympic Charleroi RWDM Brussels | - - - | - | - |
| English Isthmian League Premier Division | ||||
| 22:00 | Chatham Town Hashtag United | - - - | - | - |
| 22:00 | Dartford Wingate and Finchley | - - - | - | - |
| 22:00 | St Albans City Dulwich Hamlet | - - - | - | - |
| 22:00 | Aveley Whitehawk | - - - | - | - |
| 22:00 | Cray Valley Paper Mills Billericay Town | - - - | - | - |
| 22:00 | Folkestone Invicta Potters Bar Town | - - - | - | - |
| 22:00 | Carshalton Athletic Canvey Island | - - - | - | - |
| 22:00 | Chichester City Cray Wanderers | - - - | - | - |
| 22:00 | Burgess Hill Town Welling United | - - - | - | - |
| 22:00 | Cheshunt Ramsgate | - - - | - | - |
| 22:00 | Brentwood Town Lewes | - - - | - | - |
| English Northern Premier League Premier Division | ||||
| 22:00 | Stockton Town FC United of Manchester | - - - | - | - |
| 22:00 | Lancaster City Warrington Town | - - - | - | - |
| 22:00 | Rushall Olympic Whitby Town | - - - | - | - |
| 22:00 | Guiseley Workington | - - - | - | - |
| 22:00 | Ashton United Leek Town | - - - | - | - |
| 22:00 | Bamber Bridge Hednesford Town | - - - | - | - |
| 22:00 | Hebburn Town Gainsborough Trinity | - - - | - | - |
| 22:00 | Hyde United Prescot Cables | - - - | - | - |
| 22:00 | Warrington Rylands Cleethorpes Town | - - - | - | - |
| 22:00 | Stocksbridge Park Steels Morpeth Town | - - - | - | - |
| English Southern Premier League South Division | ||||
| 22:00 | Havant and Waterlooville Walton and Hersham | - - - | - | - |
| 22:00 | Gloucester City Bracknell Town | - - - | - | - |
| 22:00 | Tiverton Town Weymouth | - - - | - | - |
| 22:00 | Taunton Town Plymouth Parkway | - - - | - | - |
| 22:00 | Gosport Borough Sholing | - - - | - | - |
| 22:00 | Dorchester Town Poole Town | - - - | - | - |
| 22:00 | Chertsey Town Basingstoke Town | - - - | - | - |
| 22:00 | Farnham Town Hanwell Town | - - - | - | - |
| 22:00 | Hungerford Town Uxbridge | - - - | - | - |
| 22:00 | Yate Town Wimborne Town | - - - | - | - |
| 22:00 | Evesham United Berkhamsted | - - - | - | - |
| French National 2 Group A | ||||
| 00:00 | Lorient II Dinan-Léhon | - - - | - | - |
| 00:00 | Saint-Colomban Locminé Montlouis | - - - | - | - |
| 00:00 | Granville Olympique Saumur | - - - | - | - |
| 00:00 | Saint-Malo Voltigeurs de Châteaubriant | - - - | - | - |
| French National 2 Group B | ||||
| 00:00 | Saint-Pryvé Saint-Hilaire Thionville Lusitanos | - - - | - | - |
| 21:00 | Furiani-Agliani Entente Feignies Aulnoye | - - - | - | - |
| 00:00 | Beauvais Oise Dieppe | - - - | - | - |
| 00:00 | Biesheim Bourges Foot 18 | - - - | - | - |
| 00:00 | Haguenau Chambly Oise | - - - | - | - |
| 02:00 | Chantilly Wasquehal | - - - | - | - |
| French National 2 Group C | ||||
| 01:00 | Rousset Toulon | - - - | - | - |
| 00:00 | GOAL FC FC 93 | - - - | - | - |
| 00:00 | Hyères Rumilly-Vallières | - - - | - | - |
| 00:00 | Lusitanos Saint-Maur Fréjus Saint-Raphaël | - - - | - | - |
| 00:00 | Nîmes Olympique Grasse | - - - | - | - |
| 00:00 | Saint-Priest Créteil-Lusitanos | - - - | - | - |
| Ukrainian Premier League | ||||
| 18:00 | Epitsentr Kamianets-Podilsky Kolos Kovalivka | - - - | - | - |
| 20:30 | Obolon Kyiv Kryvbas Kryvyi Rih | - - - | - | - |
| Spanish Primera RFEF Group 1 | ||||
| 22:15 | Arenteiro Real Madrid Castilla | - - - | - | - |
| 03:00 | Mérida Talavera de la Reina | - - - | - | - |
| 00:30 | Ponferradina Osasuna B | - - - | - | - |
| 22:15 | Tenerife Lugo | - - - | - | - |
| Spanish Primera RFEF Group 2 | ||||
| 00:30 | Antequera Ibiza | - - - | - | - |
| 00:30 | Eldense Gimnàstic | - - - | - | - |
| 22:15 | Marbella CE Europa | - - - | - | - |
| 20:00 | Sabadell Algeciras | - - - | - | - |
| Spanish Segunda RFEF Group 1 | ||||
| 23:00 | Atlético Astorga Marino de Luanco | - - - | - | - |
| 23:00 | Deportivo Fabril Rayo Cantabria | - - - | - | - |
| 00:00 | Real Ávila Sarriana | - - - | - | - |
| 23:00 | Real Valladolid Promesas Numancia | - - - | - | - |
| Gibraltarian National League | ||||
| 22:30 | FCB Magpies Lincoln Red Imps | - - - | - | - |
| 01:30 | Mons Calpe College 1975 | - - - | - | - |
| Spanish Segunda RFEF Group 2 | ||||
| 22:00 | Eibar B Sestao River | - - - | - | - |
| Spanish Segunda RFEF Group 5 | ||||
| 00:00 | Alcalá Elche Ilicitano | - - - | - | - |
| 23:00 | San Sebastián de los Reyes Fuenlabrada | - - - | - | - |
| Saudi-Arabian Pro League | ||||
| 02:00 | Al-Okhdood Al-Fayha | - - - | - | - |
| 02:00 | Al-Kholood Al-Qadsiah | - - - | - | - |
| 02:00 | Al-Nassr Neom | - - - | - | - |
| 02:00 | Al-Ettifaq Al-Shabab | - - - | - | - |
| Denmark Series Group 1 | ||||
| 18:00 | Såby Glostrup | - - - | - | - |
| 19:00 | Avarta AB Tårnby | - - - | - | - |
| 19:00 | Næstved II Frederikssund | - - - | - | - |
| 20:00 | Herlev LSF | - - - | - | - |
| 20:00 | Espergærde Tårnby FF | - - - | - | - |
| Denmark Series Group 3 | ||||
| 19:00 | Hedensted Ringkøbing | - - - | - | - |
| 19:00 | OKS SfB-Oure | - - - | - | - |
| 19:30 | Marienlyst AC Horsens II | - - - | - | - |
| Denmark Series Group 4 | ||||
| 18:30 | Aalborg Freja Aarhus Fremad II | - - - | - | - |
| 19:00 | Vorup ASA Fodbold | - - - | - | - |
| 19:00 | Fuglebakken KFUM VRI | - - - | - | - |
