Kết quả bóng đá | bongdalu
Bong da lu cập nhật kết quả bóng đá thực tế nhanh chóng và chính xác nhất hiện nay. Những trận đấu đang diễn ra và đã diễn ra, đều được cập nhật chi tiết và dễ hiểu nhất. Lịch sử trận đấu ghi lại rõ ràng ngày và giờ đã diễn ra, để tìm hiểu nhiều hơn, mời anh em tham khảo thông tin bên dưới!
| GIỜ | ĐỘI | TỶ SỐ | HT | PG |
|---|---|---|---|---|
| English League Championship | ||||
| 03:00 | West Bromwich Albion Sheffield United | - - - | - | - |
| Italian Serie A | ||||
| 02:45 | Lecce Pisa | - - - | - | - |
| French Championnat National | ||||
| 01:30 | Valenciennes Sochaux | - - - | - | - |
| French Ligue 2 | ||||
| 02:00 | Nancy Lorraine Clermont Foot | - - - | - | - |
| Spanish La Liga | ||||
| 03:00 | Real Sociedad Girona | - - - | - | - |
| Dutch Eerste Divisie | ||||
| 02:00 | De Graafschap Roda JC | - - - | - | - |
| Belgian Pro League | ||||
| 02:45 | Standard Liège Oud-Heverlee Leuven | - - - | - | - |
| Turkish 2 Lig | ||||
| 19:00 | Ankaragücü Kepezspor | - - - | - | - |
| 21:00 | Bursaspor Ankara Demirspor | - - - | - | - |
| Dutch Eerste Divisie | ||||
| 02:00 | Willem II SC Cambuur | - - - | - | - |
| Turkish Super Lig | ||||
| 00:00 | Kasımpaşa Gençlerbirliği | - - - | - | - |
| Belgian First Division B | ||||
| 02:00 | Beveren RSCA Futures | - - - | - | - |
| Romanian Liga I | ||||
| 01:30 | CFR Cluj Csíkszereda Miercurea Ciuc | - - - | - | - |
| German 2. Bundesliga | ||||
| 00:30 | Greuther Fürth Hertha | - - - | - | - |
| Scottish Championship | ||||
| 02:45 | Ayr United St Johnstone | - - - | - | - |
| Mexican Primera League | ||||
| 09:00 | Tigres Toluca | - - - | - | - |
| Dutch Eerste Divisie | ||||
| 02:00 | FC Den Bosch VVV-Venlo | - - - | - | - |
| English Isthmian League Premier Division | ||||
| 02:45 | Aveley Billericay Town | - - - | - | - |
| Australian A-League | ||||
| 15:35 | Central Coast Mariners Auckland FC | - - - | - | - |
| FIFA Arab Cup | ||||
| 00:30 | Algeria United Arab Emirates | - - - | - | - |
| Dutch Eerste Divisie | ||||
| 02:00 | FC Dordrecht FC Eindhoven | - - - | - | - |
| German Bundesliga | ||||
| 02:30 | Union Berlin RB Leipzig | - - - | - | - |
| French Ligue 2 | ||||
| 02:00 | Laval USL Dunkerque | - - - | - | - |
| French Ligue 1 | ||||
| 02:45 | Angers Nantes | - - - | - | - |
| French Championnat National | ||||
| 01:30 | Châteauroux Dijon | - - - | - | - |
| 01:30 | Orléans Versailles | - - - | - | - |
| 01:30 | Caen Ajaccio | - - - | - | - |
| Ukrainian Premier League | ||||
| 20:30 | Oleksandriya Kudrivka | - - - | - | - |
| German 2. Bundesliga | ||||
| 00:30 | Dynamo Dresden Eintracht Braunschweig | - - - | - | - |
| Spanish La Liga 2 | ||||
| 02:30 | Cultural Leonesa Huesca | - - - | - | - |
| Israeli Liga Leumit | ||||
| 20:00 | Hapoel Raanana Hapoel Nof HaGalil | - - - | - | - |
| 20:00 | Maccabi Petah Tikva Hapoel Rishon LeZion | - - - | - | - |
| Dutch Eerste Divisie | ||||
| 02:00 | FC Emmen Helmond Sport | - - - | - | - |
| Israeli Liga Leumit | ||||
| 20:00 | Hapoel Hadera Eran Hapoel Ramat Gan | - - - | - | - |
| Italian Serie C Girone B | ||||
| 02:30 | Juventus Next Gen Pianese | - - - | - | - |
| French Ligue 2 | ||||
| 02:00 | Rodez AF Guingamp | - - - | - | - |
| French National 2 Group A | ||||
| 01:30 | Aviron Bayonnais Avranches | - - - | - | - |
| 01:30 | Granville Les Herbiers | - - - | - | - |
| French Championnat National | ||||
| 01:30 | Stade Briochin Aubagne Air Bel | - - - | - | - |
| Spanish Primera RFEF Group 1 | ||||
| 03:15 | Cacereño Zamora | - - - | - | - |
| Saudi First Division League | ||||
| 19:30 | Abha Al-Ula | - - - | - | - |
| Cypriot Second Division | ||||
| 00:00 | Nea Salamis Famagusta Karmiotissa | - - - | - | - |
| English Isthmian League Premier Division | ||||
| 02:45 | Cray Wanderers Whitehawk | - - - | - | - |
| Dutch Eerste Divisie | ||||
| 02:00 | Jong AZ Jong Utrecht | - - - | - | - |
| 02:00 | Jong PSV Almere City | - - - | - | - |
| 02:00 | MVV Maastricht Jong Ajax | - - - | - | - |
| 02:00 | TOP Oss ADO Den Haag | - - - | - | - |
| Northern Irish Premiership | ||||
| 02:45 | Coleraine Bangor | - - - | - | - |
| 02:45 | Larne Glentoran | - - - | - | - |
| Qatar QSL Cup | ||||
| 21:30 | Al-Rayyan Al-Sadd | - - - | - | - |
| French Championnat National | ||||
| 02:00 | Rouen Quevilly-Rouen Métropole | - - - | - | - |
| Maltese Premier League | ||||
| 00:30 | Mosta Żabbar St Patrick | - - - | - | - |
| 03:00 | Hibernians Tarxien Rainbows | - - - | - | - |
| Belgian First Division B | ||||
| 02:00 | Lommel Jong Gent | - - - | - | - |
| Italian Serie B | ||||
| 02:30 | Palermo Sampdoria | - - - | - | - |
| Romanian Liga II | ||||
| 22:30 | Sepsi OSK Concordia Chiajna | - - - | - | - |
| Bolivian Primera División | ||||
| 07:15 | Bolívar San Antonio Bulo Bulo | 0 - 0 | - | - |
| 07:15 | Always Ready Guabirá | 0 - 0 | - | - |
| French Ligue 2 | ||||
| 02:00 | Pau FC Amiens | - - - | - | - |
| German Regionalliga Nordost | ||||
| 01:00 | VSG Altglienicke Lokomotive Leipzig | - - - | - | - |
| 01:00 | Babelsberg 03 ZFC Meuselwitz | - - - | - | - |
| Germany Liga 3 | ||||
| 01:00 | Ulm Osnabrück | - - - | - | - |
| Ukrainian Premier League | ||||
| 23:00 | Obolon Kyiv Metalist 1925 Kharkiv | - - - | - | - |
| French Championnat National | ||||
| 01:30 | Le Puy Foot 43 Fleury | - - - | - | - |
| 01:30 | Villefranche Beaujolais Bourg-Péronnas | - - - | - | - |
| Portuguese LigaPro | ||||
| 01:00 | Oliveirense Chaves | - - - | - | - |
| 01:00 | FC Porto B Penafiel | - - - | - | - |
| Turkish 2 Lig | ||||
| 21:00 | Menemen Aliağa | - - - | - | - |
| 19:00 | Elazığspor İnegölspor | - - - | - | - |
| Turkish 1 Lig | ||||
| 18:30 | Adana Demirspor Boluspor | - - - | - | - |
| Swiss Challenge League | ||||
| 02:15 | Aarau Étoile Carouge | - - - | - | - |
| Egypt League Cup | ||||
| 01:00 | Al Ahly ENPPI | - - - | - | - |
| Guatemala Liga Nacional | ||||
| 09:00 | Antigua Xelajú | - - - | - | - |
| Jamaican Premier League | ||||
| 07:30 | Waterhouse Portmore United | 0 - 0 | - | - |
| Iranian Azadegan League | ||||
| 20:00 | Pars Jonoubi Jam Niroye Zamini | - - - | - | - |
| 20:00 | Sanat Naft Navad Urmia | - - - | - | - |
| Thai Premier League | ||||
| 19:00 | Chonburi Kanchanaburi Power | - - - | - | - |
| Thai League 2 | ||||
| 18:00 | Kasetsart Khon Kaen United | - - - | - | - |
| Kenyan Premier League | ||||
| 19:00 | Bandari Gor Mahia | - - - | - | - |
| 19:00 | Kakamega Homeboyz Shabana | - - - | - | - |
| Austrian Erste Liga | ||||
| 00:00 | Kapfenberger SV Floridsdorfer AC | - - - | - | - |
| 00:00 | FC Liefering Rapid Wien II | - - - | - | - |
| 02:30 | SKU Amstetten Admira Wacker | - - - | - | - |
| 00:00 | Young Violets Austria Wien Austria Klagenfurt | - - - | - | - |
| Bangladesh Premier League | ||||
| 18:30 | Bashundhara Kings Dhaka Mohammedan | - - - | - | - |
| Australian A-League Women | ||||
| 18:00 | Perth Glory Women Wellington Phoenix Women | - - - | - | - |
| Costa-Rica Liga FPD | ||||
| 09:00 | Cartaginés Deportivo Saprissa | - - - | - | - |
| Ugandan Premier League | ||||
| 00:00 | Kampala Capital City Authority NEC FC | - - - | - | - |
| Burundi Ligue A | ||||
| 23:30 | Aigle Noir Musongati | - - - | - | - |
| Liberian LFA First Division | ||||
| 23:00 | LPRC Oilers Downtown | - - - | - | - |
| French Ligue 2 | ||||
| 02:00 | Annecy Le Mans | - - - | - | - |
| FIFA Arab Cup | ||||
| 21:30 | Jordan Iraq | - - - | - | - |
| Spanish Primera RFEF Group 2 | ||||
| 01:00 | Betis Deportivo Alcorcón | - - - | - | - |
| Ugandan Premier League | ||||
| 23:00 | Vipers Lugazi | - - - | - | - |
| Bolivian Primera División | ||||
| 07:15 | Real Tomayapo The Strongest | 0 - 0 | - | - |
| Bulgarian Second League | ||||
| 19:00 | Ludogorets Razgrad II Hebar Pazardzhik | - - - | - | - |
| DR Congo Ligue 1 | ||||
| 21:00 | OC Renaissance du Congo Maniema Union | - - - | - | - |
| 20:00 | Saint-Éloi Lupopo Groupe Bazano | - - - | - | - |
| Kenyan Premier League | ||||
| 19:00 | Bidco United Mathare United | - - - | - | - |
| Gibraltarian National League | ||||
| 03:00 | Mons Calpe St Joseph's | - - - | - | - |
| Israeli Liga Leumit | ||||
| 20:00 | Kafr Qasim Ironi Modi'in | - - - | - | - |
| Iranian Azadegan League | ||||
| 18:30 | Havadar Nassaji Mazandaran | - - - | - | - |
| Bangladesh Premier League | ||||
| 15:30 | Arambagh KS Brothers Union | - - - | - | - |
| 15:30 | Rahmatganj MFS Fortis | - - - | - | - |
| Burkina Faso 1ere Division | ||||
| 22:30 | Salitas FC AJEB | - - - | - | - |
| French National 2 Group C | ||||
| 01:30 | Andrézieux-Bouthéon Créteil-Lusitanos | - - - | - | - |
| Turkish 2 Lig | ||||
| 18:00 | Karacabey Belediyespor Muğlaspor | - - - | - | - |
| France Première Ligue | ||||
| 03:00 | Paris Saint Germain Women Montpellier Women | - - - | - | - |
| Germany Women Bundesliga | ||||
| 00:30 | Werder Bremen Women Bayer Leverkusen Women | - - - | - | - |
| Portuguese LigaPro | ||||
| 03:15 | Torreense Feirense | - - - | - | - |
| Iranian Azadegan League | ||||
| 18:30 | Mes Shahr-e Babak Shenavarsazi Qeshm | - - - | - | - |
| Spanish Primera RFEF Group 2 | ||||
| 02:30 | CE Europa Antequera | - - - | - | - |
| Qatar QSL Cup | ||||
| 23:30 | Al Mesaimeer Al-Sailiya | - - - | - | - |
| French National 2 Group A | ||||
| 01:00 | VFC La Roche-sur-Yon Stade Poitevin | - - - | - | - |
| Lebanon Premier League | ||||
| 19:15 | Bourj Racing Club Beirut | - - - | - | - |
| 19:15 | Tadamon Sour Nejmeh | - - - | - | - |
| Liberian LFA First Division | ||||
| 23:00 | Freeport Black Man Warrior | - - - | - | - |
| Burkina Faso 1ere Division | ||||
| 22:30 | US des Forces Armées ASF Bobo Dioulasso | - - - | - | - |
| Rwandan National Soccer League | ||||
| 20:00 | Rwanda Police Gasogi United | - - - | - | - |
| French Championnat National | ||||
| 01:30 | Paris 13 Atletico Concarneau | - - - | - | - |
| Israeli Liga Leumit | ||||
| 20:00 | Maccabi Kabilio Jaffa Hapoel Kfar Shalem | - - - | - | - |
| Turkish 2 Lig | ||||
| 18:00 | Arnavutköy Belediyespor Muşspor | - - - | - | - |
| 18:00 | Batman Petrolspor Ankaraspor | - - - | - | - |
| 19:00 | Fethiyespor Güzide Gebzespor | - - - | - | - |
| Croatian First Football League | ||||
| 00:00 | Vukovar NK Varaždin | - - - | - | - |
| Austrian Erste Liga | ||||
| 00:00 | Hertha Wels Austria Lustenau | - - - | - | - |
| 00:00 | Stripfing Sturm Graz II | - - - | - | - |
| 00:00 | Schwarz-Weiß Bregenz SKN St. Polten | - - - | - | - |
| Honduras Liga Nacional de Futbol | ||||
| 08:00 | Olancho Marathón | - - - | - | - |
| Swiss Challenge League | ||||
| 01:30 | Rapperswil-Jona Vaduz | - - - | - | - |
| Kenyan Premier League | ||||
| 19:00 | APS Bomet Posta Rangers | - - - | - | - |
| Mauritania Premier League | ||||
| 23:00 | Inter Nouakchott Pompier | - - - | - | - |
| Thai League 2 | ||||
| 19:00 | Chanthaburi Pattani | - - - | - | - |
| Turkish 2 Lig | ||||
| 18:00 | 68 Aksaray Belediyespor Somaspor | - - - | - | - |
| 18:00 | Beyoğlu Yeni Çarşı Bucaspor 1928 | - - - | - | - |
| 18:00 | Karaman Kastamonuspor | - - - | - | - |
| Ghanaian Premier League | ||||
| 22:30 | Heart of Lions Aduana Stars | - - - | - | - |
| DR Congo Ligue 1 | ||||
| 19:00 | FC MK Etanchéité Martin Pêcheur | - - - | - | - |
| Welsh Cymru North-South | ||||
| 02:45 | Flint Mountain Mold Alexandra | - - - | - | - |
| Turkish 2 Lig | ||||
| 18:00 | Adana 01 Erbaaspor | - - - | - | - |
| Liberian LFA First Division | ||||
| 23:00 | Discoveries SA Paynesville | - - - | - | - |
| Ugandan Premier League | ||||
| 20:00 | Kitara Maroons | - - - | - | - |
| 20:00 | NEC FC Maroons | - - - | - | - |
| Saudi First Division League | ||||
| 21:50 | Al-Bukiryah Al-Tai | - - - | - | - |
| 19:25 | Al-Jandal Al-Jubail | - - - | - | - |
| French National 2 Group A | ||||
| 01:30 | Chauray Angoulême Charente | - - - | - | - |
| Iranian Azadegan League | ||||
| 18:00 | Fard Alborz Be'sat Kermanshah | - - - | - | - |
| Kenyan Premier League | ||||
| 20:00 | Nairobi United Murang'a Seal | - - - | - | - |
| Angolan Girabola | ||||
| 22:00 | Guelson Primeiro de Maio | - - - | - | - |
<< xem thêm >> Lịch thi đấu bóng đá hôm nay
